Friday, September 10
Oak Tree Stakes- 18:15 ( C6 ) |
|
Flat - Groupe III - Femelles - 3 ans et au-dessus > 9 Runners >
73170 €
> 1400 m
|
| N° | Horses (sex/age) team | Jockey | Weight | Trainers | Lane | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|---|
| 1 | Pyrrha (F/4) | A Munro | 59.5 kg | C F Wall | 10 | 24.4 | 3.4 |
| 2 | Golden Stream (F/4) | R L Moore | 58 kg | Sir Michael Stoute | 4 | 3.8 | 300 |
| 3 | Summer Fete (F/4) | T Eaves | 58 kg | B Smart | 5 | 35.2 | 300 |
| 4 | Tropical Paradise (F/4) | I Mongan | 58 kg | P Winkworth | 9 | 35.2 | 300 |
| 5 | Puff (F/3) | Jim Crowley | 56.5 kg | R M Beckett | 8 | 11.7 | 300 |
| 6 | Blue Angel (F/3) | R Hughes | 55 kg | R Hannon | 3 | 52.9 | 3.4 |
| 7 | Jacqueline Quest (F/3) | T P Queally | 55 kg | H R A Cecil | 1 | 1.8 | 3.4 |
| 8 | Mistic Magic (F/3) | Non-runner | 55 kg | P F I Cole | 2 | ||
| 9 | Strictly Dancing (F/3) | J Fortune | 55 kg | A M Balding | 7 | 15.8 | 3.4 |
| 10 | Tabassum (F/3) | R Hills | 55 kg | Sir Michael Stoute | 6 | 14.4 | 300 |
| Our choice | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|




