Friday, September 10
Prix Paul Colins- 12:50 ( C2 ) |
|
Flat - 4 et 5 ans - Course D - AQPS > 7 Runners >
24000 €
> 2700 m
|
| N° | Horses (sex/age) team | Jockey | Weight | Trainers | Lane | ZEturf Prob. Odds. |
|---|---|---|---|---|---|---|
| 1 | Radjah De La Barre (H/5) | Levesque Mr B. | 64 kg | Levesque Mme Ma. | 6 | 3 |
| 2 | Rixe De Ferbet (F/5) | Verger Mlle L. | 63.5 kg | Augonnet Mme E. | 1 | 10.2 |
| 3 | Revoltee (F/5) | Roussel A. | 63.5 kg | Peltier Ph. | 7 | 4.6 |
| 4 | Sir Outlow (H/4) T1 | Veron F. | 63 kg | Robin Jm. | 3 | 9.8 |
| 5 | Silene De Saisy (F/4) | Huet T. | 62.5 kg | Couetil A. | 2 | 2.9 |
| 6 | Robinwood (H/5) T1 | Pillet A. | 62 kg | Robin Jm. | 4 | 36.9 |
| 7 | Rose Anna (F/5) | Avranche G. | 60.5 kg | Viel L. | 5 | 28 |
| Our choice | ||||||||
|---|---|---|---|---|---|---|---|---|
|




