Wednesday, September 8
CARDS AND TIPS
7ème Epreuve du Défi du Galop. Grand Prix d'Avenches- 17:55 ( C1 ) |
|
Flat - 3 ans et au-dessus - Listed-Race > 10 Runners >
90000 €
> 2400 m
|
| N° | Horses (sex/age) team | Jockey | Weight | Trainers | Lane | ZEturf Prob. Odds. | ZE couillon Prob. Odds |
|---|---|---|---|---|---|---|---|
| 1 | Ziking (M/5) | Spanu F. | 59 kg | Scharer A. | 9 | 5.9 | 8.2 |
| 2 | Earlsalsa (H/6) | Pedroza E. | 59 kg | Von Der Recke C. | 3 | 2.4 | 5.5 |
| 3 | Representing (H/6) | Pacault Mlle As. | 59 kg | Pacault Mlle As. | 8 | 3.4 | 8.2 |
| 4 | La Bamba (F/6) | Hellier T. | 58.5 kg | Friberg Mme N. | 10 | 58.2 | 6.6 |
| 5 | Mascarpone (M/6) | Sautjeau M. | 58 kg | Weiss M. | 2 | 10.8 | 8.2 |
| 6 | Zadounevees (M/7) | Wehrel E. | 57 kg | Olsanik P. | 6 | 17.9 | 8.2 |
| 7 | Maintop (M/4) | Juteau R. | 57 kg | Raveneau Gj. | 7 | 30.7 | 5.5 |
| 8 | Wassiljew (M/6) | Guilbert N. | 57 kg | Scharer A. | 5 | 135.9 | 16.5 |
| 9 | Mopsos (M/5) | Castanheira T. | 57 kg | Raveneau Gj. | 4 | 148.3 | 16.5 |
| 10 | Letty (F/3) | Breux D. | 52 kg | Friebert A. | 1 | 14.6 | 16.5 |
| Our choice | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|




